Our swimmers Lui Ho Yee, Lee Yan Hei, Leung Wing Tsun, Reenie So, and Tam Sze Shing were selected to represent Hong Kong in Thailand Age Group Swimming Championships (5 - 10 Apr), they totally got 11 gold, 5 silver and 1 bronze medals for Hong Kong. Our Team Senior Coach Chang Qing was also selected as one of the team coaches of the Hong Kong team of this competition.
Swimmer | Event | Time | Result |
Leung Wing Tsun | 400M Freestyle | 4:54.19 | 7th |
800M Freestyle | 10:22.44 | 10th | |
100M Butterfly | 1:08.06 | 4th | |
200M IM | 2:34.42 | 4th | |
4 x 100M Freestyle Relay | - | Gold | |
4 x 200M Freestyle Relay | - | Gold | |
4 x 100M Medley Relay | - | Gold |
Swimmer | Event | Time | Result |
Lee Yan Hei | 50M Freestyle | 27.38 | Silver |
100M Freestyle | 58.40 | Silver | |
50M Backstroke | 30.77 | Silver | |
100M Backstroke | 1:06.66 | Silver | |
200M Backstroke | 2:26.05 | 4th | |
4 x 100M Freestyle Relay | - | Gold | |
4 x 200M Freestyle Relay | - | Gold | |
4 x 100M Medley Relay | - | Gold | |
Mixed 4 x 100M Freestyle Relay | - | Gold | |
Mixed 4 x 100M Medley Relay | - | Gold | |
Lui Ho Yee | 50M Freestyle | 28.12 | 5th |
50M Butterfly | 29.21 | Silver | |
100M Butterfly | 1:05.24 | Bronze | |
4 x 100M Freestyle Relay | - | Gold | |
4 x 200M Freestyle Relay | - | Gold | |
4 x 100M Medley Relay | - | Gold | |
Rennie So | 50M Freestyle | 32.45 | 45th |
50M Breaststroke | 36.57 | 11th |
Swimmer | Event | Time | Result |
Tam Sze Shing | 100M Freestyle | 53.39 | 4th |
200M Freestyle | 1:58.19 | 5th | |
50M Butterfly | 27.32 | 13th | |
100M Butterflye | 59.45 | 7th |

