
The 'Jockey Club Learn-to-Swim Programme for Primary Students' is funded by The Hong Kong Jockey Club Charities Trust (The Trust) and organised by the Hong Kong Amateur Swimming Association (HKASA). 20 hours of free-of-charge swimming lessons per student will be provided to Primary 1 students in Hong Kong through swimming clubs affiliated under HKASA. As one of the affiliated club of the HKASA, Win Tin Swimming Club also participate in the programme.
Phase III of the programme is now open for enrollment, we are welcome all voucher holders to enroll the courses we offered for the programme. Act now! Check out the course details below, and enroll for the course!
Application Procedure: Applicant can apply in person or register by calling 2512 2793 and submit the voucher in person within 3 working days.
Location | Code | Period | Classes | Date | Time | Remarks |
Telford | WTS-TF-TT | 01/08 - 31/08 | 10 | TUE, THU | 09:00 - 10:00 | |
Telford | WTS-TF-TT | 01/08 - 31/08 | 10 | TUE, THU | 10:00 - 11:00 | |
Telford | WTS-TF-1A | 05/08 - 07/10 | 10 | SAT | 13:50 - 14:50 | |
Telford | WTS-TF-1A | 05/08 - 07/10 | 10 | SAT | 14:50 - 15:50 | |
Telford | WTS-TF-1A | 05/08 - 07/10 | 10 | SAT | 17:50 - 18:50 | |
Telford | WTS-TF-1U | 06/08 - 08/10 | 10 | SUN | 08:50 - 09:50 | |
Telford | WTS-TF-1U | 06/08 - 08/10 | 10 | SUN | 14:00 - 15:00 | |
Telford | WTS-TF-1U | 06/08 - 08/10 | 10 | SUN | 15:00 - 16:00 | |
Telford | WTS-TF-1U | 06/08 - 08/10 | 10 | SUN | 16:00 - 17:00 | |
Telford | WTS-TF-MWF | 07/08 - 28/08 | 10 | MON, WED, FRI | 10:00 - 11:00 | |
Telford | WTS-TF-MWF | 07/08 - 28/08 | 10 | MON, WED, FRI | 11:00 - 12:00 | |
Telford | WTS-TF-2A | 14/10 - 16/12 | 10 | SAT | 13:50 - 14:50 | |
Telford | WTS-TF-2A | 14/10 - 16/12 | 10 | SAT | 14:50 - 15:50 | |
Telford | WTS-TF-2A | 14/10 - 16/12 | 10 | SAT | 17:50 - 18:50 | |
Telford | WTS-TF-2U | 15/10 - 17/12 | 10 | SUN | 08:50 - 09:50 | |
Telford | WTS-TF-2U | 15/10 - 17/12 | 10 | SUN | 14:00 - 15:00 | |
Telford | WTS-TF-2U | 15/10 - 17/12 | 10 | SUN | 15:00 - 16:00 | |
Telford | WTS-TF-2U | 15/10 - 17/12 | 10 | SUN | 16:00 - 17:00 | |
La Salle | WTS-FK-TT | 01/08 - 31/08 | 10 | TUE, THU | 09:00 - 10:00 | |
La Salle | WTS-FK-TT | 01/08 - 31/08 | 10 | TUE, THU | 10:00 - 11:00 | |
La Salle | WTS-FK-TT | 01/08 - 31/08 | 10 | TUE, THU | 11:00 - 12:00 | |
La Salle | WTS-FK-TT | 01/08 - 31/08 | 10 | TUE, THU | 14:00 - 15:00 | |
La Salle | WTS-FK-TT | 01/08 - 31/08 | 10 | TUE, THU | 15:00 - 16:00 | |
La Salle | WTS-LS-MW | 02/08 - 30/08 | 10 | MON, WED | 09:00 - 10:00 | Plus 25/08 |
La Salle | WTS-LS-MW | 02/08 - 30/08 | 10 | MON, WED | 10:00 - 11:00 | Plus 25/08 |
La Salle | WTS-LS-MW | 02/08 - 30/08 | 10 | MON, WED | 11:00 - 12:00 | Plus 25/08 |
La Salle | WTS-LS-MW | 02/08 - 30/08 | 10 | MON, WED | 14:00 - 15:00 | Plus 25/08 |
La Salle | WTS-LS-MW | 02/08 - 30/08 | 10 | MON, WED | 15:00 - 16:00 | Plus 25/08 |
La Salle | WTS-LS-1F | 04/08 - 06/10 | 10 | FRI | 16:00 - 17:00 | |
La Salle | WTS-LS-1F | 04/08 - 06/10 | 10 | FRI | 20:00 - 21:00 | |
La Salle | WTS-LS-1A | 05/08 - 07/10 | 10 | SAT | 09:00 - 10:00 | |
La Salle | WTS-LS-1A | 05/08 - 07/10 | 10 | SAT | 12:00 - 13:00 | |
La Salle | WTS-LS-1A | 05/08 - 07/10 | 10 | SAT | 16:00 - 17:00 | |
La Salle | WTS-LS-1A | 05/08 - 07/10 | 10 | SAT | 17:00 - 18:00 | |
La Salle | WTS-LS-1U | 06/08 - 08/10 | 10 | SUN | 08:45 - 09:45 | |
La Salle | WTS-LS-1U | 06/08 - 08/10 | 10 | SUN | 14:15 - 15:15 | |
La Salle | WTS-LS-1U | 06/08 - 08/10 | 10 | SUN | 15:15 - 16:15 | |
La Salle | WTS-LS-1U | 06/08 - 08/10 | 10 | SUN | 16:15 - 17:15 | |
La Salle | WTS-LS-2F | 13/10 - 15/12 | 10 | FRI | 16:00 - 17:00 | |
La Salle | WTS-LS-2F | 13/10 - 15/12 | 10 | FRI | 20:00 - 21:00 | |
La Salle | WTS-LS-2A | 14/10 - 16/12 | 10 | SAT | 09:00 - 10:00 | |
La Salle | WTS-LS-2A | 14/10 - 16/12 | 10 | SAT | 12:00 - 13:00 | |
La Salle | WTS-LS-2A | 14/10 - 16/12 | 10 | SAT | 16:00 - 17:00 | |
La Salle | WTS-LS-2A | 14/10 - 16/12 | 10 | SAT | 17:50 - 18:50 | |
La Salle | WTS-LS-2U | 15/10 - 17/12 | 10 | SUN | 08:45 - 09:45 | |
La Salle | WTS-LS-2U | 15/10 - 17/12 | 10 | SUN | 14:15 - 15:15 | |
La Salle | WTS-LS-2U | 15/10 - 17/12 | 10 | SUN | 15:15 - 16:15 | |
La Salle | WTS-LS-2U | 15/10 - 17/12 | 10 | SUN | 16:15 - 17:15 | |
Fukien | WTS-FK-TT | 01/08 - 31/08 | 10 | TUE, THU | 11:00 - 12:00 | |
Fukien | WTS-FK-TT | 01/08 - 31/08 | 10 | TUE, THU | 12:00 - 13:00 | |
Fukien | WTS-FK-TT | 01/08 - 31/08 | 10 | TUE, THU | 14:00 - 15:00 | |
Fukien | WTS-FK-TT | 01/08 - 31/08 | 10 | TUE, THU | 15:00 - 16:00 | |
Fukien | WTS-FK-TT | 01/08 - 31/08 | 10 | TUE, THU | 16:00 - 17:00 | |
Fukien | WTS-FK-TT | 01/08 - 31/08 | 10 | TUE, THU | 17:00 - 18:00 | |
Fukien | WTS-FK-MWF | 02/08 - 23/08 | 10 | MON, WED, FRI | 11:00 - 12:00 | |
Fukien | WTS-FK-MWF | 02/08 - 23/08 | 10 | MON, WED, FRI | 12:00 - 13:00 | |
Fukien | WTS-FK-MWF | 02/08 - 23/08 | 10 | MON, WED, FRI | 14:00 - 15:00 | |
Fukien | WTS-FK-MWF | 02/08 - 23/08 | 10 | MON, WED, FRI | 15:00 - 16:00 | |
Fukien | WTS-FK-MWF | 02/08 - 23/08 | 10 | MON, WED, FRI | 16:00 - 17:00 | |
Fukien | WTS-FK-MWF | 02/08 - 23/08 | 10 | MON, WED, FRI | 17:00 - 18:00 | |
Fukien | WTS-FK-1W | 02/08 - 04/10 | 10 | WED | 18:00 - 19:00 | |
Fukien | WTS-FK-1W | 02/08 - 04/10 | 10 | WED | 19:00 - 20:00 | |
Fukien | WTS-FK-1TH | 03/08 - 05/10 | 10 | THU | 18:00 - 19:00 | |
Fukien | WTS-FK-1F | 04/08 - 06/10 | 10 | FRI | 18:00 - 19:00 | |
Fukien | WTS-FK-1A | 05/08 - 07/10 | 10 | SAT | 08:30 - 09:30 | |
Fukien | WTS-FK-1A | 05/08 - 07/10 | 10 | SAT | 11:30 - 12:30 | |
Fukien | WTS-FK-1A | 05/08 - 07/10 | 10 | SAT | 12:30 - 13:30 | |
Fukien | WTS-FK-1A | 05/08 - 07/10 | 10 | SAT | 14:30 - 15:30 | |
Fukien | WTS-FK-1A | 05/08 - 07/10 | 10 | SAT | 15:30 - 16:30 | |
Fukien | WTS-FK-1A | 05/08 - 07/10 | 10 | SAT | 16:30 - 17:30 | |
Fukien | WTS-FK-1A | 05/08 - 07/10 | 10 | SAT | 17:30 - 18:30 | |
Fukien | WTS-FK-1A | 05/08 - 07/10 | 10 | SAT | 18:30 - 19:30 | |
Fukien | WTS-FK-1A | 05/08 - 07/10 | 10 | SAT | 19:30 - 20:30 | |
Fukien | WTS-FK-1U | 06/08 - 08/10 | 10 | SUN | 09:30 - 10:30 | |
Fukien | WTS-FK-1U | 06/08 - 08/10 | 10 | SUN | 10:30 - 11:30 | |
Fukien | WTS-FK-1U | 06/08 - 08/10 | 10 | SUN | 11:30 - 12:30 | |
Fukien | WTS-FK-1U | 06/08 - 08/10 | 10 | SUN | 12:30 - 13:30 | |
Fukien | WTS-FK-1U | 06/08 - 08/10 | 10 | SUN | 14:30 - 15:30 | |
Fukien | WTS-FK-1U | 06/08 - 08/10 | 10 | SUN | 15:30 - 16:30 | |
Fukien | WTS-FK-1U | 06/08 - 08/10 | 10 | SUN | 16:30 - 17:30 | |
Fukien | WTS-FK-1U | 06/08 - 08/10 | 10 | SUN | 17:30 - 18:30 | |
Fukien | WTS-FK-1M | 07/08 - 09/10 | 10 | MON | 18:00 - 19:00 | |
Fukien | WTS-FK-1M | 07/08 - 09/10 | 10 | MON | 19:00 - 20:00 | |
Fukien | WTS-FK-2W | 11/10 - 13/12 | 10 | WED | 18:00 - 19:00 | |
Fukien | WTS-FK-2W | 11/10 - 13/12 | 10 | WED | 19:00 - 20:00 | |
Fukien | WTS-FK-2TH | 12/10 - 14/12 | 10 | THU | 18:00 - 19:00 | |
Fukien | WTS-FK-2F | 13/10 - 15/12 | 10 | FRI | 18:00 - 19:00 | |
Fukien | WTS-FK-2A | 14/10 - 16/12 | 10 | SAT | 08:30 - 09:30 | |
Fukien | WTS-FK-2A | 14/10 - 16/12 | 10 | SAT | 11:30 - 12:30 | |
Fukien | WTS-FK-2A | 14/10 - 16/12 | 10 | SAT | 12:30 - 13:30 | |
Fukien | WTS-FK-2A | 14/10 - 16/12 | 10 | SAT | 14:30 - 15:30 | |
Fukien | WTS-FK-2A | 14/10 - 16/12 | 10 | SAT | 15:30 - 16:30 | |
Fukien | WTS-FK-2A | 14/10 - 16/12 | 10 | SAT | 16:30 - 17:30 | |
Fukien | WTS-FK-2A | 14/10 - 16/12 | 10 | SAT | 17:30 - 18:30 | |
Fukien | WTS-FK-2A | 14/10 - 16/12 | 10 | SAT | 18:30 - 19:30 | |
Fukien | WTS-FK-2A | 14/10 - 16/12 | 10 | SAT | 19:30 - 20:30 | |
Fukien | WTS-FK-2U | 15/10 - 17/12 | 10 | SUN | 09:30 - 10:30 | |
Fukien | WTS-FK-2U | 15/10 - 17/12 | 10 | SUN | 10:30 - 11:30 | |
Fukien | WTS-FK-2U | 15/10 - 17/12 | 10 | SUN | 11:30 - 12:30 | |
Fukien | WTS-FK-2U | 15/10 - 17/12 | 10 | SUN | 12:30 - 13:30 | |
Fukien | WTS-FK-2U | 15/10 - 17/12 | 10 | SUN | 14:30 - 15:30 | |
Fukien | WTS-FK-2U | 15/10 - 17/12 | 10 | SUN | 15:30 - 16:30 | |
Fukien | WTS-FK-2U | 15/10 - 17/12 | 10 | SUN | 16:30 - 17:30 | |
Fukien | WTS-FK-2U | 15/10 - 17/12 | 10 | SUN | 17:30 - 18:30 | |
Fukien | WTS-FK-2M | 16/10 - 18/12 | 10 | MON | 18:00 - 19:00 | |
Fukien | WTS-FK-2M | 16/10 - 18/12 | 10 | MON | 19:00 - 20:00 |
Location | Code | Period | Classes | Date | Time | Remarks |
Renaissance | WTS-RC-1A | 05/08 - 07/10 | 10 | SAT | 17:30 - 18:30 | |
Renaissance | WTS-RC-1A | 05/08 - 07/10 | 10 | SAT | 18:30 - 19:30 | |
Renaissance | WTS-RC-1A | 05/08 - 07/10 | 10 | SAT | 19:30 - 20:30 | |
Renaissance | WTS-RC-1U | 06/08 - 08/10 | 10 | SUN | 08:30 - 09:30 | |
Renaissance | WTS-RC-1U | 06/08 - 08/10 | 10 | SUN | 09:30 - 10:30 | |
Renaissance | WTS-RC-1U | 06/08 - 08/10 | 10 | SUN | 10:30 - 11:30 | |
Renaissance | WTS-RC-1U | 06/08 - 08/10 | 10 | SUN | 11:30 - 12:30 | |
Renaissance | WTS-RC-1U | 06/08 - 08/10 | 10 | SUN | 12:30 - 13:30 | |
Renaissance | WTS-RC-2A | 14/10 - 16/12 | 10 | SAT | 17:30 - 18:30 | |
Renaissance | WTS-RC-2A | 14/10 - 16/12 | 10 | SAT | 18:30 - 19:30 | |
Renaissance | WTS-RC-2A | 14/10 - 16/12 | 10 | SAT | 19:30 - 20:30 | |
Renaissance | WTS-RC-2U | 15/10 - 17/12 | 10 | SUN | 08:30 - 09:30 | |
Renaissance | WTS-RC-2U | 15/10 - 17/12 | 10 | SUN | 09:30 - 10:30 | |
Renaissance | WTS-RC-2U | 15/10 - 17/12 | 10 | SUN | 10:30 - 11:30 | |
Renaissance | WTS-RC-2U | 15/10 - 17/12 | 10 | SUN | 11:30 - 12:30 | |
Renaissance | WTS-RC-2U | 15/10 - 17/12 | 10 | SUN | 12:30 - 13:30 | |
BU Shek Mun | WTS-BU-1A | 05/08 - 07/10 | 10 | SAT | 10:30 - 11:30 | |
Shek Mun | WTS-BU-1A | 05/08 - 07/10 | 10 | SAT | 12:30 - 13:30 | |
Shek Mun | WTS-BU-1A | 05/08 - 07/10 | 10 | SAT | 14:30 - 15:30 | |
Shek Mun | WTS-BU-1A | 05/08 - 07/10 | 10 | SAT | 17:30 - 18:30 | |
Shek Mun | WTS-BU-1U | 06/08 - 15/10 | 10 | SUN | 08:30 - 09:30 | 1/10 Off |
Shek Mun | WTS-BU-1U | 06/08 - 15/10 | 10 | SUN | 14:30 - 15:30 | 1/10 Off |
Shek Mun | WTS-BU-1U | 06/08 - 15/10 | 10 | SUN | 15:30 - 16:30 | 1/10 Off |
Shek Mun | WTS-BU-MWF | 09/08 - 30/08 | 10 | MON, WED, FRI | 09:30 - 10:30 | |
Shek Mun | WTS-BU-MWF | 09/08 - 30/08 | 10 | MON, WED, FRI | 10:30 - 11:30 | |
Shek Mun | WTS-BU-MWF | 09/08 - 30/08 | 10 | MON, WED, FRI | 11:30 - 12:30 | |
Shek Mun | WTS-BU-MWF | 09/08 - 30/08 | 10 | MON, WED, FRI | 15:30 - 16:30 | |
Shek Mun | WTS-BU-2A | 14/10 - 20/01 | 10 | SAT | 10:30 - 11:30 | 28/10, 16/12 - 06/01 Off |
Shek Mun | WTS-BU-2A | 14/10 - 20/01 | 10 | SAT | 12:30 - 13:30 | 28/10, 16/12 - 06/01 Off |
Shek Mun | WTS-BU-2A | 14/10 - 20/01 | 10 | SAT | 14:30 - 15:30 | 28/10, 16/12 - 06/01 Off |
Shek Mun | WTS-BU-2A | 14/10 - 20/01 | 10 | SAT | 17:30 - 18:30 | 28/10, 16/12 - 06/01 Off |
Shek Mun | WTS-BU-2U | 22/10 - 21/01 | 10 | SUN | 08:30 - 09:30 | 17/10, 07/01 Off |
Shek Mun | WTS-BU-2U | 22/10 - 21/01 | 10 | SUN | 14:30 - 15:30 | 17/10, 07/01 Off |
Shek Mun | WTS-BU-2U | 22/10 - 21/01 | 10 | SUN | 15:30 - 16:30 | 17/10, 07/01 Off |
Lam Tai Fai | WTS-LF-MW | 02/08 - 30/08 | 10 | MON, WED | 09:00 - 10:00 | Plus 25/08 |
Lam Tai Fai | WTS-LF-MW | 02/08 - 30/08 | 10 | MON, WED | 10:00 - 11:00 | Plus 25/08 |
Lam Tai Fai | WTS-LF-MW | 02/08 - 30/08 | 10 | MON, WED | 11:00 - 12:00 | Plus 25/08 |
Lam Tai Fai | WTS-LF-MW | 02/08 - 30/08 | 10 | MON, WED | 12:00 - 13:00 | Plus 25/08 |
Lam Tai Fai | WTS-LF-MW | 02/08 - 30/08 | 10 | MON, WED | 14:00 - 15:00 | Plus 25/08 |
Lam Tai Fai | WTS-LF-1U | 06/08 - 08/10 | 10 | SUN | 14:15 - 15:15 | |
Lam Tai Fai | WTS-LF-1U | 06/08 - 08/10 | 10 | SUN | 15:15 - 16:15 | |
Lam Tai Fai | WTS-LF-1U | 06/08 - 08/10 | 10 | SUN | 16:15 - 17:15 | |
Lam Tai Fai | WTS-LF-1U | 06/08 - 08/10 | 10 | SUN | 17:15 - 18:15 | |
Lam Tai Fai | WTS-LF-1U | 06/08 - 08/10 | 10 | SUN | 18:15 - 19:15 | |
Lam Tai Fai | WTS-LF-2U | 15/10 - 17/12 | 10 | SUN | 14:15 - 15:15 | |
Lam Tai Fai | WTS-LF-2U | 15/10 - 17/12 | 10 | SUN | 15:15 - 16:15 | |
Lam Tai Fai | WTS-LF-2U | 15/10 - 17/12 | 10 | SUN | 16:15 - 17:15 | |
Lam Tai Fai | WTS-LF-2U | 15/10 - 17/12 | 10 | SUN | 17:15 - 18:15 | |
Lam Tai Fai | WTS-LF-2U | 15/10 - 17/12 | 10 | SUN | 18:15 - 19:15 |
Place | Code | Period | Classes | Date | Time | Remarks |
Sun Yat Sen Park | WTS-SYS-1TH | 03/08 - 12/10 | 10 | THU | 17:00 - 18:00 | 05/10 Off |
Sun Yat Sen Park | WTS-SYS-1F | 04/08 - 06/10 | 10 | FRI | 17:00 - 18:00 | |
Sun Yat Sen Park | WTS-SYS-1A | 05/08 - 14/10 | 10 | SAT | 17:00 - 18:00 | 23/09 Off |
Sun Yat Sen Park | WTS-SYS-1U | 20/08 - 29/10 | 10 | SUN | 12:00 - 13:00 | 01/10 Off |
Sun Yat Sen Park | WTS-SYS-2F | 13/10 - 15/12 | 10 | FRI | 17:00 - 18:00 | |
Sun Yat Sen Park | WTS-SYS-2TH | 19/10 - 21/12 | 10 | THU | 17:00 - 18:00 | |
Sun Yat Sen Park | WTS-SYS-2A | 21/10 - 30/12 | 10 | SAT | 17:00 - 18:00 | 28/10 Off |
Sun Yat Sen Park | WTS-SYS-2U | 05/11 - 07/01 | 10 | SUN | 12:00 - 13:00 | |
Siu Sai Wan | WTS-SW-1A | 05/08 - 07/10 | 10 | SAT | 12:00 - 13:00 | |
Siu Sai Wan | WTS-SW-1U | 13/08 - 22/10 | 10 | SUN | 12:00 - 13:00 | 01/10 Off |
Siu Sai Wan | WTS-SW-1U | 13/08 - 22/10 | 10 | SUN | 17:00 - 18:00 | 01/10 Off |
Siu Sai Wan | WTS-SW-2A | 14/10 - 23/12 | 10 | SAT | 12:00 - 13:00 | 28/10 Off |
Siu Sai Wan | WTS-SW-2U | 29/10 - 31/12 | 10 | SUN | 12:00 - 13:00 | |
Siu Sai Wan | WTS-SW-2U | 29/10 - 31/12 | 10 | SUN | 17:00 - 18:00 | |
Morrison Hill | WTS-MH-1A | 05/08 - 07/10 | 10 | SAT | 12:00 - 13:00 | |
Morrison Hill | WTS-MH-2A | 14/10 - 23/12 | 10 | SAT | 12:00 - 13:00 | 28/10 Off |
Victoria Park | WTS-VP-1F | 04/08 - 06/10 | 10 | FRI | 17:00 - 18:00 | |
Victoria Park | WTS-VP-1A | 05/08 - 14/10 | 10 | SAT | 12:00 - 13:00 | 30/09 Off |
Victoria Park | WTS-VP-1U | 13/08 - 22/10 | 10 | SUN | 12:00 - 13:00 | 01/10 Off |
Victoria Park | WTS-VP-2F | 13/10 - 15/12 | 10 | FRI | 17:00 - 18:00 | |
Victoria Park | WTS-VP-2A | 21/10 - 30/12 | 10 | SAT | 12:00 - 13:00 | 28/10 Off |
Victoria Park | WTS-VP-2U | 29/10 - 31/12 | 10 | SUN | 12:00 - 13:00 | |
Kennedy Town | WTS-KT-1A | 05/08 - 07/10 | 10 | SAT | 12:00 - 13:00 | |
Kennedy Town | WTS-KT-1A | 05/08 - 07/10 | 10 | SAT | 17:00 - 18:00 | |
Kennedy Town | WTS-KT-1U | 13/08 - 22/10 | 10 | SUN | 12:00 - 13:00 | |
Kennedy Town | WTS-KT-2A | 14/10 - 23/12 | 10 | SAT | 12:00 - 13:00 | 28/10 Off |
Kennedy Town | WTS-KT-2A | 14/10 - 23/12 | 10 | SAT | 17:00 - 18:00 | 28/10 Off |
Kennedy Town | WTS-KT-2U | 29/10 - 31/12 | 10 | SUN | 12:00 - 13:00 |
If you have any question about the programme, please visit the official website.
All the above course enrollment details is for reference only, please contact our staff by phone (tel. 2512 2793) to confirm the final enrollment status. All applications are handled in first come first serve basis.