The Club just won the Club Overall Champion, the Junior A & B Group 1st Runner Up, and the Children Group 1st Runner Up in the 2018-19 HK Open Water Competition Series Part II on 6 Jan at Golden Beach, Tuen Mun. Among the outstanding swimmers, Wong Cho Yin won the Girls Age 14 or above 5km event, and her time was 52:20.20.
Girls Results
Event | Swimmer | Time | Result |
Age 11 or below 600M | So Yeuk Lam | 7:24.45 | 10th |
Age 12 to 13 600M | Fung Suet Ying | 6:16.87 | Bronze |
Age 14 to 17 600M | Tam Suet Ying | 6:43.33 | 6th |
Zhai Xueer | 6:45.58 | 9th | |
Age 18 to 34 600M | Chang Yujuan | 6:37.99 | Gold |
Age 14 or above Open 5Km | Wong Cho Ying | 52:20.20 | Gold |
Boys Results
Event | Swimmer | Time | Result |
Age 11 or below 600M | Lai King Wo | 6:31.61 | Gold |
Chan Cheuk Kit | 7:02.97 | 6th | |
Age 12 to 13 600M | Goh Zong Hern | 6:38.84 | 7th |
Age 14 to 17 600M | Xiang Haofeng | 5:48.17 | Gold |
Tsang Ho Yan | 6:08.34 | 7th | |
Age 18 to 34 600M | Choi Hin Chung | 7:22.41 | 8th |
Law Hiu Chun | 7:28.31 | 10th |
* Only show the list of 1st to 10th places