The 2017 - 18 HK Open Water Swimming Competition Series (Part II) was held at Golden Beach, Tuen Mun on 7 Jan. The club sent our young swimmers to compete in several events and obtained good results. Our elite swimmers Ho Nam Wai, Wong Ching Lam, Chang Yujuan won the first three places in Girls Age 14 - 17 Group 600m event. At the end, the club won the Junior A & B Group, Children Group, Club Overall championships and the Most Active Participation Club Award .
Event Results (top 10 results only)
Girls Events
Event | Swimmer | Time | Result |
Age 11 & Under Group 600m | Lee Man Fei | 7:36.26 | 1st Runner Up |
Leung Wing Tsun | 7:48.55 | 4th | |
Lau Oi Yin | 7:59.06 | 6th | |
Tong Ki Ki | 8:21.10 | 9th | |
Yau Hoi Ting | 8:25.42 | 10th | |
Age 12 - 13 Group 600m | Lam Kwan Yat | 7:29.76 | 6th |
Age 14 - 17 Group 600m | Ho Man Wai | 5:52.32 | Winner |
Wong Ching Lam | 5:56.32 | 1st Runner Up | |
Chang Yujuan | 5:58.54 | 2nd Runner Up | |
Age 14 & Above Group 5km | Wong Cho Ying | 49:39.10 | Winner |
Boys Events
Event | Swimmer | Time | Result |
Age 11 & Under Group 600m | Lai King Wo | 7:30.78 | 2nd Runner Up |
Wong Wai Hin | 7:50.00 | 10th | |
Age 14 - 17 Group 600m | Xiang Haofeng | 6:28.80 | 6th |
Tsang Ho Yan | 6:30.99 | 7th |
Above: Group photo of the club chairman Steve Lee, coaches and the swimmers.
Above: Our swimmers Wong Ching Lam, Ho Nam Wai, Chang Yujuan (from left to right) won the first three places in Girls Age 14 - 17 Group 600m event.