Taiwan Age Group Swimming Championships was held on 16 – 19 Jun, 8 WTSC swimmers were selected to represent HK for this competition. Besides, senior swimming team coach Chang Qing was also selected as one of the team leading coaches of HK team.
The competition was played at Tianmu Campus, University of Taipei. Our swimmers performed well and helped HK team to get 11 Gold, 8 Silver and 8 Bronze medals in individual events, and 7 Gold in relay events. Chan Kin Lok broke the Age 18 or above Girls 50M Butterfly game record, the new record is 27.89 seconds, and our young talent Li Sing Hoi also broke the Age 11 – 12 Boys 50M Backstroke game record with the new time 30.29 seconds. About relay events, HK Team also broke the Age 11 – 12 Girls 4 x 50M Free Relay and Girls 4 x 50M Mixed Relay with the respective time 2:08.08 and 1:57.08. Because of the excellent performance of our swimmers, Chan Kin Lok, Lok Hoi Man, Fung Suet Ying and Li Sing Hoi won the “Age Group Best Swimmer” Awards.
There were few highlight points of the competition like we had 4 young swimmers Fung Suet Ying, Hui Ka Ling, Lee Yan Hei and Lui Ho Yee were selected in the Age 11 – 12 Girls 4 x 50M Free Relay, won the Gold medal and also broke the game record. Also, all the 4 records broken were created by our swimmers, especially 3 of them were created by our young swimmers which are 11 – 12 only. Hope all those young swimmers can be the core HK Team members in the future, and help HK to win more medals in all international competitions.
Swimmer | Event | Time | Final Result |
Fung Suet Ying | 50M Breaststroke | 35.86 | Gold |
50M Backstroke | 33.38 | Bronze | |
50M Butterfly | 30.84 | Bronze | |
100M Breaststroke | 01:22.05 | Gold | |
100M Freestyle | 01:03.76 | Bronze | |
100M Butterfly | 01:13.43 | Bronze | |
100M Backstroke | - - | 4 | |
200M IM | 02:25.01 | Bronze | |
4 x 50M Freestyle Relay | 01:57.08 | Gold* | |
4 x 50M Mixed Relay | 02:08.08 | Gold* | |
Lee Yan Hei | 50M Backstroke | 31.99 | Gold |
50M Freestyle | 27.75 | Gold | |
100M Freestyle | 01:00.58 | Silver | |
100M Backstroke | 01:09.57 | Bronze | |
200M Freestyle | 02:12.92 | Silver | |
4 x 50M Freestyle Relay | 01:57.08 | Gold* | |
4 x 50M Mixed Relay | 02:08.08 | Gold* | |
Lui Ho Yee | 50M Butterfly | 30.37 | Silver |
50M Freestyle | 29.32 | Bronze | |
100M Butterfly | 01:08.52 | Silver | |
100M Freestyle | - - | 4 | |
4 x 50M Freestyle Relay | 01:57.08 | Gold* | |
4 x 50M Mixed Relay | 02:08.08 | Gold* | |
Hui Ka Ling | 50M Breaststroke | 37.65 | Silver |
100M Breaststroke | 01:25.18 | Silver | |
4 x 50M Freestyle Relay | 01:57.08 | Gold* |
Swimmer | Event | Time | Final Result |
Cheng Cheuk Ying | 50M Breaststroke | 35.10 | Silver |
100M Breaststroke | - - | 4 |
Swimmer | Event | Time | Final Result |
Lok Hoi Man | 200M Freestyle | 02:10.27 | Silver |
200M Butterfly | 02:26.79 | Bronze | |
400M Freestyle | 04:32.37 | Bronze | |
800M Freestyle | 09:29.18 | Gold | |
4 x 100M Freestyle Relay | 04:04.76 | Gold | |
4 x 100M Mixed Relay | 04:32.35 | Gold | |
4 x 200M Freestyle Relay | 09:11.42 | Gold |
Swimmer | Event | Time | Final Result |
Chan Kin Lok | 50M Butterfly | 27.89 | Gold* |
100M Butterfly | 01:01.50 | Gold |
Swimmer | Event | Time | Final Result |
Li Sing Hoi |
50M Backstroke | 30.29 | Gold* |
50M Freestyle | 26.98 | Gold | |
100M Backstroke | 01:08.18 | Gold | |
100M Freestyle | 58.90 | Bronze | |
4 x 50M Freestyle Relay | 01:54.74 | Gold | |
4 x 50M Mixed Relay | 02:07.99 | Gold |
* New game record